The total recorded crimes in Ponteland North, Northumberland, UK in March 2025 are around 22 as per the recent police data. This equates to a Ponteland North crime rate of 5.08 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Ponteland North, encompassing approximately 4,334 residents.
Most occured crime TypesThe most prevalent crimes in the area during Mar were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Ponteland North, we need to analyze Ponteland North crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Northumberland:
In 2024, Ponteland North demonstrated a lower crime volume than the Northumberland average, with 421 crimes compared to 547.0. This suggests a relatively safer position within the region for the year. Additionally, Ponteland North recorded fewer crimes than 35 out of 65 other cities.
In 2023, Ponteland North experienced a greater number of crimes than the Northumberland average, with 546 crimes compared to 531. This indicates a higher crime burden for the area in the region during this period. Furthermore, Ponteland North witnessed more crimes than 38 out of 65 other cities.
Overall Assessment:
Compared to other areas in Northumberland, Ponteland North has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Positive changes in overall safety.
In March 2025 the Ponteland North has recorded 22 crimes with crime rate of 5.08 ranking 47th out of 65 in the Northumberland, UK
In 2024, the total Ponteland North crimes were 421. The crime rate of Ponteland North in 2024 was 97.12 (year) or 8.09 (month) ranking it 36 dangerous area in the Northumberland.
In 2023, the total crimes in Ponteland North were around 546 crimes with yearly crime rate of 125.96 (year) or 10.50 (month) ranking 28 most dangerous area in the Northumberland.
Area | March 2025 | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Crimes | Rank (Northumberland) | Crimes | Rank (Northumberland) | Crimes | Rank (Northumberland) | |
Croft | 153 | 1 | 1,841 | 1 | 1,725 | 1 |
Morpeth North | 97 | 4 | 1,595 | 2 | 1,448 | 2 |
College | 107 | 2 | 1,479 | 3 | 1,237 | 3 |
Alnwick | 104 | 3 | 1,167 | 5 | 1,060 | 6 |
Cramlington Village | 76 | 6 | 1,001 | 7 | 1,170 | 4 |
Ashington Central | 88 | 5 | 1,247 | 4 | 1,131 | 5 |
Newsham | 73 | 10 | 1,041 | 6 | 1,008 | 7 |
Druridge Bay | 75 | 7 | 656 | 21 | 655 | 22 |
Hirst | 75 | 9 | 951 | 8 | 970 | 8 |
Stocksfield and Broomhaugh | 75 | 8 | 613 | 27 | 689 | 20 |
Cowpen | 69 | 12 | 904 | 9 | 910 | 9 |
Seaton with Newbiggin West | 71 | 11 | 674 | 19 | 852 | 10 |
Newbiggin Central and East | 48 | 20 | 849 | 10 | 839 | 13 |
Bedlington East | 58 | 16 | 718 | 15 | 844 | 11 |
Kitty Brewster | 65 | 14 | 835 | 11 | 730 | 17 |
Isabella | 59 | 15 | 781 | 12 | 844 | 12 |
Bedlington Central | 67 | 13 | 767 | 13 | 688 | 21 |
Sleekburn | 45 | 21 | 641 | 23 | 778 | 14 |
Wensleydale | 51 | 18 | 718 | 14 | 460 | 33 |
Bothal | 31 | 31 | 577 | 30 | 750 | 15 |
Cramlington East | 57 | 17 | 635 | 26 | 748 | 16 |
Norham and Islandshires | 24 | 43 | 687 | 16 | 571 | 27 |
Rothbury | 34 | 27 | 685 | 17 | 621 | 24 |
Cramlington West | 44 | 22 | 654 | 22 | 707 | 18 |
Amble | 31 | 33 | 676 | 18 | 707 | 19 |
Holywell | 50 | 19 | 663 | 20 | 615 | 25 |
Choppington | 39 | 25 | 636 | 25 | 631 | 23 |
Hexham Central with Acomb | 41 | 23 | 541 | 32 | 475 | 31 |
Prudhoe South | 38 | 26 | 639 | 24 | 585 | 26 |
Pegswood | 40 | 24 | 551 | 31 | 381 | 36 |
Lynemouth | 24 | 41 | 604 | 28 | 535 | 29 |
Berwick East | 34 | 28 | 443 | 35 | 354 | 38 |
Berwick North | 32 | 29 | 578 | 29 | 518 | 30 |
Longhorsley | 32 | 30 | 350 | 42 | 333 | 43 |
Haltwhistle | 26 | 38 | 402 | 38 | 465 | 32 |
Seghill with Seaton Delaval | 31 | 32 | 476 | 33 | 434 | 35 |
Bywell | 29 | 35 | 369 | 40 | 444 | 34 |
Haydon and Hadrian | 25 | 40 | 444 | 34 | 349 | 39 |
Haydon | 29 | 34 | 403 | 37 | 309 | 45 |
Prudhoe North | 27 | 36 | 294 | 49 | 220 | 55 |
Plessey | 25 | 39 | 336 | 43 | 359 | 37 |
Stakeford | 27 | 37 | 324 | 44 | 266 | 49 |
Hartley | 23 | 45 | 375 | 39 | 335 | 42 |
Cramlington Eastfield | 24 | 42 | 268 | 52 | 344 | 40 |
Wooler | 23 | 44 | 299 | 47 | 341 | 41 |
Hexham East | 21 | 48 | 363 | 41 | 325 | 44 |
Amble West with Warkworth | 16 | 52 | 301 | 45 | 267 | 48 |
Cramlington North | 18 | 50 | 161 | 61 | 289 | 46 |
Berwick West with Ord | 17 | 51 | 300 | 46 | 261 | 50 |
Ponteland East and Stannington | 22 | 46 | 292 | 50 | 287 | 47 |
Morpeth Kirkhill | 13 | 59 | 297 | 48 | 244 | 52 |
Bedlington West | 18 | 49 | 187 | 59 | 198 | 59 |
Cramlington South East | 13 | 58 | 232 | 54 | 256 | 51 |
Ponteland West | 16 | 53 | 282 | 51 | 239 | 53 |
South Blyth | 12 | 60 | 247 | 53 | 203 | 56 |
Bamburgh | 16 | 54 | 200 | 57 | 226 | 54 |
Bellingham | 15 | 55 | 224 | 55 | 200 | 58 |
Morpeth Stobhill | 14 | 57 | 205 | 56 | 201 | 57 |
South Tynedale | 15 | 56 | 190 | 58 | 144 | 62 |
Shilbottle | 8 | 63 | 186 | 60 | 174 | 60 |
Hexham West | 6 | 65 | 105 | 65 | 147 | 61 |
Humshaugh | 9 | 61 | 116 | 64 | 99 | 64 |
Corbridge | 9 | 62 | 150 | 62 | 79 | 66 |
Longhoughton | 6 | 64 | 138 | 63 | 116 | 63 |
Ponteland South with Heddon | 5 | 66 | 86 | 66 | 82 | 65 |
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (8 incidents) and then Anti-social behaviour showed a substantial number of incidents (7 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 11 incidents, and Anti-social behaviour was another prevalent crime category with 8 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (11 reports) and Anti-social behaviour incidents were also notably high (7 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 9 incidents, and Other theft was another prevalent crime category with 2 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (12 reports) and Anti-social behaviour incidents were also notably high (4 cases).
In October 2024, Violence and sexual offences dominated crime reports (13 incidents), followed by Anti-social behaviour also remained a significant concern (8 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (18 incidents) were the most common in September 2024, with There was a large number of incidents involving Public order (7 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (13 incidents) and then Anti-social behaviour showed a substantial number of incidents (8 incidents).
July 2024 crime data shows Anti-social behaviour saw the largest number of reported crimes with 12 incidents, and Violence and sexual offences was another prevalent crime category with 7 incidents.
During June 2024, The highest incident rate was for Anti-social behaviour (24 reports) and Violence and sexual offences incidents were also notably high (22 cases).
In May 2024, Violence and sexual offences dominated crime reports (21 incidents), followed by Public order also remained a significant concern (7 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (22 incidents) were the most common in April 2024, with There was a large number of incidents involving Anti-social behaviour (9 incidents) also being high.
Crime Type | Count | Crime Rate | Change |
---|
A total of 9 Burglary incidents were recorded over 12 month period, averaging 1.80 incidents per month. November 2024 saw the highest number of Burglary incidents with 4 reported cases.
Month | Count |
---|---|
March 2025 | 2 |
February 2025 | 1 |
January 2025 | 1 |
November 2024 | 4 |
May 2024 | 1 |
A total of 100 Anti-social behaviour incidents were recorded over 12 month period, averaging 8.33 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 24 reported cases.
Month | Count |
---|---|
March 2025 | 7 |
February 2025 | 8 |
January 2025 | 7 |
December 2024 | 2 |
November 2024 | 4 |
October 2024 | 8 |
September 2024 | 5 |
August 2024 | 8 |
July 2024 | 12 |
June 2024 | 24 |
May 2024 | 6 |
April 2024 | 9 |
A total of 167 Violence and sexual offences incidents were recorded over 12 month period, averaging 13.92 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 22 reported cases.
Month | Count |
---|---|
March 2025 | 8 |
February 2025 | 11 |
January 2025 | 11 |
December 2024 | 9 |
November 2024 | 12 |
October 2024 | 13 |
September 2024 | 18 |
August 2024 | 13 |
July 2024 | 7 |
June 2024 | 22 |
May 2024 | 21 |
April 2024 | 22 |
A total of 5 Drugs incidents were recorded over 12 month period, averaging 1.25 incidents per month. February 2025 saw the highest number of Drugs incidents with 2 reported cases.
Month | Count |
---|---|
March 2025 | 1 |
February 2025 | 2 |
August 2024 | 1 |
July 2024 | 1 |
A total of 13 Criminal damage and arson incidents were recorded over 12 month period, averaging 1.44 incidents per month. January 2025 saw the highest number of Criminal damage and arson incidents with 2 reported cases.
Month | Count |
---|---|
March 2025 | 1 |
January 2025 | 2 |
December 2024 | 1 |
November 2024 | 2 |
September 2024 | 1 |
August 2024 | 2 |
July 2024 | 1 |
May 2024 | 2 |
April 2024 | 1 |
A total of 9 Other crime incidents were recorded over 12 month period, averaging 1.12 incidents per month. June 2024 saw the highest number of Other crime incidents with 2 reported cases.
Month | Count |
---|---|
March 2025 | 1 |
January 2025 | 1 |
December 2024 | 1 |
October 2024 | 1 |
September 2024 | 1 |
July 2024 | 1 |
June 2024 | 2 |
May 2024 | 1 |
A total of 18 Shoplifting incidents were recorded over 12 month period, averaging 2.00 incidents per month. September 2024 saw the highest number of Shoplifting incidents with 3 reported cases.
Month | Count |
---|---|
March 2025 | 1 |
February 2025 | 1 |
January 2025 | 2 |
December 2024 | 2 |
November 2024 | 2 |
September 2024 | 3 |
July 2024 | 3 |
May 2024 | 1 |
April 2024 | 3 |
A total of 10 Vehicle crime incidents were recorded over 12 month period, averaging 1.43 incidents per month. November 2024 saw the highest number of Vehicle crime incidents with 3 reported cases.
Month | Count |
---|---|
March 2025 | 1 |
January 2025 | 1 |
November 2024 | 3 |
September 2024 | 1 |
August 2024 | 2 |
July 2024 | 1 |
May 2024 | 1 |
A total of 23 Other theft incidents were recorded over 12 month period, averaging 2.56 incidents per month. February 2025 saw the highest number of Other theft incidents with 5 reported cases.
Month | Count |
---|---|
February 2025 | 5 |
January 2025 | 3 |
December 2024 | 2 |
November 2024 | 1 |
October 2024 | 5 |
August 2024 | 1 |
July 2024 | 3 |
June 2024 | 2 |
April 2024 | 1 |
A total of 28 Public order incidents were recorded over 12 month period, averaging 2.80 incidents per month. September 2024 saw the highest number of Public order incidents with 7 reported cases.
Month | Count |
---|---|
February 2025 | 2 |
January 2025 | 1 |
December 2024 | 1 |
October 2024 | 1 |
September 2024 | 7 |
August 2024 | 2 |
July 2024 | 4 |
June 2024 | 2 |
May 2024 | 7 |
April 2024 | 1 |
A total of 2 Robbery incidents were recorded over 12 month period, averaging 1.00 incidents per month. January 2025 saw the highest number of Robbery incidents with 1 reported cases.
Month | Count |
---|---|
January 2025 | 1 |
May 2024 | 1 |
A total of 3 Possession of weapons incidents were recorded over 12 month period, averaging 1.00 incidents per month. December 2024 saw the highest number of Possession of weapons incidents with 1 reported cases.
Month | Count |
---|---|
December 2024 | 1 |
May 2024 | 1 |
April 2024 | 1 |
A total of 1 Theft from the person incidents were recorded over 12 month period, averaging 1.00 incidents per month. August 2024 saw the highest number of Theft from the person incidents with 1 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
A detailed breakdown of crime incidents by location within the Ponteland North postcode area is presented below.
Total | 4 |
Anti-social behaviour | 4 |
Total | 3 |
Burglary | 1 |
Other crime | 1 |
Shoplifting | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Drugs | 1 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 1 |
Burglary | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |